|
Product Details:
Payment & Shipping Terms:
Contact Now
Chat Now
|
| Keyword: | Tower Crane | Location: | Varies Depending On Availability |
|---|---|---|---|
| Number Of Sections: | 5 | Boom Support Method: | Flat-head Tower Crane |
| Power Supply: | 380V/50Hz | Boom Type: | Luffing Jib |
| Year Of Manufacture: | Varies Depending On Model | Operating Temperature: | -20℃ To 40℃ |
| Slewing Speed: | Varies Depending On Model | Warranty: | Varies Depending On Model |
| Ton: | 8 Ton | Control System: | PLC |
| Maximum Lifting Capacity: | 300t | Condition: | Used |
| Hoisting Speed: | Varies Depending On Model | ||
| Highlight: | used XCMG truck crane 20 ton,XCT20L5 telescopic truck crane,20 ton used XCMG crane |
||
| Category | Item | Unit | Parameter | ||
| Main performance |
Max. total rated lifting capacity | t | 20 | ||
| Min. rated working radius | m | 3 | |||
| Turning radius at turntable tail (counterweight) | mm | 3425 | |||
| Max. load moment | Base boom | t.m | 900 | ||
| Fully-extended boom | t.m | 585 | |||
| Outrigger span |
Longitudinal | m | 5.23 | ||
| Lateral | m | 6.16 | |||
| Hoist height |
Base boom | m | 10.3 | ||
| Fully-extended boom | m | 39.5 | |||
| Fully-extended boom + Jib | m | 47.6 | |||
| Boom length |
Base boom | m | 10.3 | ||
| Fully-extended boom | m | 40 | |||
| Fully-extended boom + Jib | m | 48.3 | |||
| Jib offset angle | 0,15,30 | ||||
| Working speed |
Boom elevating time | Boom raising | s | ≤35 | |
| Boom telescoping time | Boom fully-extended | s | ≤90 | ||
| Max. slewing speed | r/min | ≥3 | |||
| Main winch system | No load | m/min | ≥135 | ||
| Luffing jib winch | No load | m/min | ≥135 | ||
| Noise |
Exterior noise level | Noise | ≤120 | ||
| Noise level at seated position | ≤90 | ||||







Contact Person: yue hua
Tel: 19934356955