| ラフィンスピード: | 0-0.4 m/min | 製造年: | 2010-2020年 |
|---|---|---|---|
| 寸法: | 静止 | 支払い: | TT |
| 出荷方法: | 海空 | 作業温度: | -20 ℃〜40℃ |
| 最大リフティング容量: | 300t | インストール方法: | 静止 |
| キーワード: | 中古XCMG 6515-10タワークレーン | キーワード: | タワークレーン |
| 年: | 2020 | スリーウィングスピード: | 0-1.5 1分あたりの回転 |
| トン: | 8トン | スパン: | 65m、3-50/55m、0-80m、60m、3.5〜75 m |
| 位置: | 中国 | ||
| ハイライト: | used Qy30K mobile crane,30 ton truck crane,second hand XCMG crane |
||
Basic Info. Model NO. QY30K5D Condition Used Maximum Lifting Height 50-100m Maximum Lifting Weight >10t Installation Jack-Up Moving Type Wheel Type Under-Slewing Crane Maximum Driving Speed 75km/H Minimum Turning Diameter 22m Minimum Ground Clearance 291mm Maximum Climbing Ability 30% Maximum Rated Total Lifting Capacity 30t Transport Package Container or Bulk Specification 12070mm*2500mm*3390mm Origin Henan, China Production Capacity 500 Product Description Product
コンタクトパーソン: Mrs. DeE科新
電話番号: 19934356955