Product Details:
Contact Now
Chat Now
|
Product Name: | Operating Weight 1.5 Ton Mini Digger Small Excavator For Municipal Engineering | Power: | 8.9kw |
---|---|---|---|
Color: | Customized | Walking Type: | Crawler Excavator |
Use: | Farm Agricultural Digge Household Excavator | Application: | One Machine Multi-purpose Suitable For All Dinds Of Work |
Highlight: | Small Household Excavator 1.5 Ton,1.5 Ton Mini Compact Excavator |
Operating Weight 1.5 Ton Mini Digger Small Excavator For Municipal Engineering
Characteristics:
1. Hydraulic pilot devices on both sides of the mini excavator can be optionally configured.
2. Equipped with engines of renowned brands, the quality is guaranteed. Not only does it consume less fuel, but it is also more energy-efficient.
3. It uses rubber tracks and gear transmission, providing stronger grip. The extension and retraction can be automatically selected.
4. For the traveling motor and the rotary motor, additional oil drain pipes should be installed.
Application:
The 1.5-ton mini excavator is widely used in rural orchards, field nurseries, pipeline excavation, river regulation, engineering contracting, etc.
Advantage:
This product has six major advantages: long-lasting battery life, powerful performance, 360° rotation, high efficiency and low consumption, simple operation and excellent quality.
Specification:
Overall Size(mm) | Working Range(mm) | ||
Wheel track | 935 | Digging height | 2585 |
Total track length | 1235 | Unloading height | 1810 |
Track ground length | 380 | Digging depth | 1735 |
Tail turning radius | 870 | Digging distance | 1030 |
Chassis width | 1000 | Turning radius | 2815 |
Track width | 175 | Height at minimum turning radius | 1390 |
Track height | 320 | Maximum lifting height of dozer shovel | 295 |
Seat to floor height | 2590 | Maximum depth of dozer shovel | 270 |
Seat to floor height | 1560 | ||
Total vehicle height | 2190 |
Performance Parameter | ||
Operating weight | 1500 kg | |
Bucket capacity | 0.03m3 | |
Working device form | backhoe | |
Engine | Displacement | 0.719L |
Rated power/speed | 8.9kw/2200rpm 14.9kw/3600rpm | |
Maximum torque/speed | 45NM/2800rpm | |
Speed and digging power | Upper travel speed | 2.4km/h |
Turning speed | 9rpm | |
Tope climbing ability | 58% | |
Bucket digging force | 10.5KN | |
Bucket rod digging force | 7.2KN | |
Upper tractive force limit | 12.2KN | |
Ground specific voltage | 25.6kPa | |
Track material | Rubber | |
Track tensioning device type | Screw tensioning | |
Hydraulic and liquid capacity | Pump type | Gear pump |
Working pressure | 18Mpa | |
Hydraulic tank capacity | 14L | |
Maximum engine oil capacity (valid) | 2.75/1.8L | |
Fuel tank capacity | 10L |
Packing :
Under normal circumstances, we would put the machine into the pre-packed wooden box and then place the wooden box into the container.
Picture Show:
Contact Person: Miss. Ice zhu
Tel: 18409165875