|
Datos del producto:
Pago y Envío Términos:
Contacto
Ahora Charle
|
| Color: | Solicitud del cliente | Palabra clave: | XGA6012-6S grúa de torre de segunda mano |
|---|---|---|---|
| Año: | 2020 | Embalaje: | Estándar |
| Velocidad de juego: | 0-2.5 r/min | Color: | Personalizado |
| Forma de envío: | Por aire o por mar | Tipo: | Grúa de la torre |
| Shipmnet Way (en inglés): | AERO-MARÍTIMO | Vía de envío: | Aire marino |
| Capacidad de carga nominal: | 4t, 6t, 3ton, 12t, 1.5t ~ 10t | Dimensiones: | Estacionario |
| Informe de prueba: | Proporcionar | Calidad: | Mejor |
| Entrega: | Mar | ||
| Resaltar: | XCMG used truck crane 30t,2021 XCMG certified crane,XC QY30KC truck crane |
||
| Item | Parameter |
| Model | QY30KC |
| Lifting Capacity | 30 tons (maximum lifting capacity) |
| Rated Lifting Moment | 80t·m |
| Main Boom Height | 10.6 m |
| Maximum Lifting Height | 36.5 m |
| Minimum Lifting Radius | 3.0 m |
| Maximum Lifting Radius | 32 m |
| Maximum Working Radius | 30 m |
| Weight | 38 tons |
| Engine Type | Diesel engine (Model: YC6J220-30) |
| Engine Power | 220 kW |
| Drive Type | 6×6, six-wheel drive |
| Travel Speed | 80 km/h |
| Minimum Turning Radius | 8.5 m |
| Boom Extension Method | Hydraulic telescoping |
| Operating Mode | Electro-hydraulic control |
| Number of Boom Sections | 5 sections |
| Tire Specification | 12.00R20 |




Persona de Contacto: yue hua
Teléfono: 19934356955