| 色: | 顧客のリクエスト | キーワード: | XGA6012-6S 中古タワークレーン |
|---|---|---|---|
| 年: | 2020 | パッキング: | 標準 |
| スリーウィングスピード: | 0-2.5 r/min | 色: | カスタマイズ |
| 出荷方法: | 空中か海で | タイプ: | タワークレーン |
| Shipmnet ウェイ: | 海空 | 輸送方式: | 空海 |
| 定格負荷容量: | 4t、6t、3ton、12t、1.5t〜10t | 寸法: | 静止 |
| テストレポート: | 提供する | 品質: | 最高 |
| 配達: | 海 | ||
| ハイライト: | XCMG used truck crane 30t,2021 XCMG certified crane,XC QY30KC truck crane |
||
| Item | Parameter |
| Model | QY30KC |
| Lifting Capacity | 30 tons (maximum lifting capacity) |
| Rated Lifting Moment | 80t·m |
| Main Boom Height | 10.6 m |
| Maximum Lifting Height | 36.5 m |
| Minimum Lifting Radius | 3.0 m |
| Maximum Lifting Radius | 32 m |
| Maximum Working Radius | 30 m |
| Weight | 38 tons |
| Engine Type | Diesel engine (Model: YC6J220-30) |
| Engine Power | 220 kW |
| Drive Type | 6×6, six-wheel drive |
| Travel Speed | 80 km/h |
| Minimum Turning Radius | 8.5 m |
| Boom Extension Method | Hydraulic telescoping |
| Operating Mode | Electro-hydraulic control |
| Number of Boom Sections | 5 sections |
| Tire Specification | 12.00R20 |




コンタクトパーソン: yue hua
電話番号: 19934356955