|
Dettagli:
Termini di pagamento e spedizione:
Contatto
Ora chiacchieri
|
| Colore: | Richiesta del cliente | Parola chiave: | XGA6012-6S gru torre di seconda mano |
|---|---|---|---|
| Anno: | 2020 | Imballaggio: | Standard |
| Slewing Speed: | 0-2,5 r/min | Colore: | Personalizzato |
| Modo di spedizione: | Aereo o marittimo | Tipo: | Granate torre |
| Shipmnet Way: | AEROMARITTIMO | Via di spedizione: | Aeromobile |
| Capacità di caricamento nominale: | 4t, 6t, 3ton, 12t, 1.5t ~ 10T | Dimensioni: | Stazionario |
| Rapporto di prova: | Fornire | Qualità: | Migliore |
| Consegna: | Mare | ||
| Evidenziare: | XCMG used truck crane 30t,2021 XCMG certified crane,XC QY30KC truck crane |
||
| Item | Parameter |
| Model | QY30KC |
| Lifting Capacity | 30 tons (maximum lifting capacity) |
| Rated Lifting Moment | 80t·m |
| Main Boom Height | 10.6 m |
| Maximum Lifting Height | 36.5 m |
| Minimum Lifting Radius | 3.0 m |
| Maximum Lifting Radius | 32 m |
| Maximum Working Radius | 30 m |
| Weight | 38 tons |
| Engine Type | Diesel engine (Model: YC6J220-30) |
| Engine Power | 220 kW |
| Drive Type | 6×6, six-wheel drive |
| Travel Speed | 80 km/h |
| Minimum Turning Radius | 8.5 m |
| Boom Extension Method | Hydraulic telescoping |
| Operating Mode | Electro-hydraulic control |
| Number of Boom Sections | 5 sections |
| Tire Specification | 12.00R20 |




Persona di contatto: yue hua
Telefono: 19934356955