|
Produktdetails:
Zahlung und Versand AGB:
Kontakt
Plaudern Sie Jetzt
|
| Farbe: | Anfrage des Kunden | Schlüsselwort: | XGA6012-6S Gebrauchtturmkranich |
|---|---|---|---|
| Jahr: | 2020 | Verpackung: | Standard |
| Schwindelgeschwindigkeit: | 0-2.5 R/min | Farbe: | Angepasst |
| Versandweg: | Luft- oder Seeverkehr | Typ: | Turmkranich |
| Shipmnet Weg: | LUFT-SEE | Versandweg: | Luft See |
| Bewertungskapazität: | 4t, 6t, 3ton, 12t, 1,5t ~ 10t | Abmessungen: | Stationär |
| Testbericht: | Bieten | Qualität: | Am besten |
| Lieferung: | Meer | ||
| Hervorheben: | XCMG used truck crane 30t,2021 XCMG certified crane,XC QY30KC truck crane |
||
| Item | Parameter |
| Model | QY30KC |
| Lifting Capacity | 30 tons (maximum lifting capacity) |
| Rated Lifting Moment | 80t·m |
| Main Boom Height | 10.6 m |
| Maximum Lifting Height | 36.5 m |
| Minimum Lifting Radius | 3.0 m |
| Maximum Lifting Radius | 32 m |
| Maximum Working Radius | 30 m |
| Weight | 38 tons |
| Engine Type | Diesel engine (Model: YC6J220-30) |
| Engine Power | 220 kW |
| Drive Type | 6×6, six-wheel drive |
| Travel Speed | 80 km/h |
| Minimum Turning Radius | 8.5 m |
| Boom Extension Method | Hydraulic telescoping |
| Operating Mode | Electro-hydraulic control |
| Number of Boom Sections | 5 sections |
| Tire Specification | 12.00R20 |




Ansprechpartner: yue hua
Telefon: 19934356955