Détails sur le produit:
Conditions de paiement et expédition:
Contact
Causez Maintenant
|
Vitesse de marche: | 5,5 km / h | Fonctionnalité: | Heures creuses |
---|---|---|---|
Composants de base: | Récipient sous pression, boîte de vitesses, moteur | Modèle: | 345D |
Force de la foule maximale: | 22 000 kgf | Marque de pompe hydraulique: | Doosan |
Heures de travail: | 900 | Rayon de swing de queue: | 1650 millimètres |
Largeur de transport: | 3,5 m | Type de déplacement: | Excavateur |
Emplacement: | Chine de Shanghai | Profondeur de dragage: | 80,09 m |
Origine: | 100% Japon | Type marketing: | Produit chaud 2019 |
Type de moteur: | Le nombre d'étoiles est déterminé en fonction de l'échantillon. | ||
Mettre en évidence: | Used PC220-7 excavator low hours,Secondhand excavator with warranty,Affordable used Komatsu PC220-7 |
PC220-7 Excavator
Model | PC220-7 |
Condition | Used |
Year | 2014-2018 |
Moving Type | Crawler Excavator |
Brand | |
Working Weight | 22840kg |
Bucket capacity | 1m3 |
Origin | Japan |
Other Details
Parameter configuration of pc220-7 excavator
Specifications
Power traditional power
Joint venture / import
Bucket backhoe
Tonnage (ton) 22
Operating weight (kg) 22840
Bucket capacity (M3) 1
Boom length (mm) 5850
Stick length (mm) 3045
performance
Slewing speed (RPM) 11.7
Walking speed (km / h) 3.1 / 4.2 / 5.5
Climbing capacity (%) 70 / 35 degree
Bucket digging force (KN) 172
Digging force of stick (129 KN)
dynamic system
Engine model saa6d102e-2
Rated power (kW / RPM) 125 / 2100
Displacement (L) 5.883
Number of cylinders 6
Cylinder diameter × stroke (mm) 102 × 120
Cooling mode water cooling
Hydraulic system
Walking hydraulic motor type axial piston motor × 2 (with parking brake)
Rotary hydraulic motor type axial piston motor × 1 (with rotary holding valve)
Maximum flow of main pump (L / min) 439
Traveling hydraulic circuit (MPA) 37.3
Slewing hydraulic circuit (MPA) 28.4
Control hydraulic circuit (MPA) 3.2 pilot oil circuit
Boom cylinder number × cylinder diameter × stroke (mm) 130 × 1335 × 90
Stick cylinder number × cylinder diameter × stroke (mm) 140 × 1635 × 100
Bucket cylinder number × cylinder diameter × stroke (mm) 130 × 1020 × 90
Is the hydraulic crushing pipeline standard? No
Oil capacity
Fuel tank (L) 400
Hydraulic tank (L) 27.8
Engine oil change quantity (L) 24
Coolant (L) 30.9
Body size
Total transport length (mm) 9865
Total transport width (mm) 2980
Total transport height (mm) 3015
Full height of cab (mm) 2110
Track grounding length (mm) 6470
Total track length (mm) 4265
Track shoe width (mm) 600
Total track width (mm) 2980
Track gauge (mm) 2380
Minimum ground clearance (mm) 440
Rear turning radius (mm) 2905
Scope of work
Maximum excavation radius (mm) 9270
Maximum excavation radius of parking surface (mm) 9070
Maximum excavation depth (mm) 5825
Maximum excavation height (mm) 9665
Maximum unloading height (mm) 6715
Maximum vertical excavation depth 4750 mm
Maximum effective excavation depth (mm) 5825
Bulldozer lift or depth (mm) no bulldozer
we also provide all these type model :
Truck Crane | KATO | NK200E, NK250E, NK300E, NK400E, NK500E, NK800E, NK1000, NK1200, NK1200E |
TADANO | TG250, TL250, TL250E, TL300E, TG300E, TG350E, TG450E, GT550E, TG550E, TG650E, GT650E, | |
Rough terrain Crane | KATO | KR25H, KR45H, KA300, SS500.KR250E, KR450 |
TADANO | KR250E,KR350E, TR250M, TR300M, AZ300D, AR350, TR450E, TR500M | |
Crawler Crane | HITACHI | KH700, KH120T, KH125, KH150, KH180 |
KOBELCO | 50T, 100T, 120T, 300T | |
SUMITOMO | 50T, 100T, 200T | |
Excavator | Hitachi | EX100, EX100WD, EX120, EX200, EX200LC, EX220, EX300, EX350, EX450, ZX70, ZX120, ZX150 |
200, 235, 305, 307, 312, 320, 330, 324, 325, 345 (From Model B to Model D) | ||
PC50, PC60, PC100, PC120, PC130, PC200, PC210, PC220, PC300, PC350, PC400, PC450 | ||
Kobelco | SK100, SK120, SK200, SK350 | |
Daewoo | DH55, 60, 130, 150, 220, 225, 300 | |
Hyundai | 130w, 150w, 200, 210, 220, 225, 290, 305 | |
Volvo | EC210, 240, 290,360,460,700 | |
Loader | 916, 924, 928, 936, 938, 950, 966, 980, 988 (From Model C to Model H) | |
WA100, 230, 250, 300, 320, 350, 360, 380, 400, 430, 470 | ||
Kawasaki | 70, 70B, 80Z, 85Z, 90, 90Z, 95Z | |
Backhoe Loader | JCB3CX, JCB4CX, CAT416,CAT428 | |
Bulldozer | D6D, D6H, D6R, D6G, D7H, D7G, D7R, D8K, D8R, D8N, D8L, D9N, D9R, D10N | |
D50P, D60P, D65, D85, D155 | ||
Motor Grader | 12G, 14G, 120G, 140G, 16G, 140H, 160H, 140K | |
GD511A, 605A, 623 |
Personne à contacter: yue hua
Téléphone: 19934356955