Datos del producto:
Pago y Envío Términos:
Contacto
Ahora Charle
|
Vía de envío: | Aire marino | Capacidad de carga nominal: | 4t, 6t, 3ton, 12t, 1.5t ~ 10t |
---|---|---|---|
Año: | 2019 | TONELADA: | 6 toneladas |
Potencia nominal: | 90 kW | palabra clave: | Grúa de la torre |
Velocidad del tranvía: | 0-60 m/min | Longitud de fama: | 60 metros |
Calidad: | Mejor | Velocidad de polipasta: | 0-100 m/min |
Pago: | TT | Durar: | 65m, 3-50/55m, 0-80m, 60m, 3.5 ~ 75 m |
Color: | Amarillo | Entrega: | Mar |
Shipmnet Way (en inglés): | AERO-MARÍTIMO | ||
Resaltar: | 300 ton hydraulic truck crane,heavy duty mobile construction crane,XCMG telescopic boom crane |
Item | Parameter | |
Maximum lifting capacity | 300t | |
Full extension jib | 90m | |
Jib | 17.5m | |
Extension Boom | 2x9.5m(optional) | |
Maximum Lifting Height | 120.5m | |
Max. lifting moment | 7355.8kN.m | |
Max. lifting weight of fully extended jib | 8.8/11.6t(with over lift) | |
Maximum Climbing Degree | 45% | |
Max. traveling speed | 85km/h | |
Outrigger span (horizontal x vertical) | 8.3x7.7m | |
Counterweight | 73.5t(Variable position 1m) | |
Transportation capacity with load | 27.5t counterweight + overrun + 4 outrigger box | |
Minimum turning radius | 11.75m | |
Dimension(LxWxH) | 17510x3000x4000mm | |
Gross mass of the whole machine (announced status) | 58000kg | |
Crane upper engine | Model | Dongkang QSB5.9 |
Rated Power | 154/2200kW/rpm | |
Maximum torque | 820/1600N.m/rpm | |
Crane lower engine | Model | Weichai WP12 |
Rated Power | 338/1900kw/rpm | |
Maximum torque | 2200/1000-1400N.m/rpm |
Persona de Contacto: yue hua
Teléfono: 19934356955