Dettagli:
Termini di pagamento e spedizione:
Contatto
Ora chiacchieri
|
Via di spedizione: | Aeromobile | Capacità di caricamento nominale: | 4t, 6t, 3ton, 12t, 1.5t ~ 10T |
---|---|---|---|
Anno: | 2019 | TONNELLATA: | 6 ton |
Potenza nominale: | 90 kW | Parole chiave: | Granate torre |
Velocità del carrello: | 0-60 m/min | Lunghezza del braccio: | 60 metri |
Qualità: | Migliore | Velocità di sollevamento: | 0-100 m/min |
Pagamento: | Tt | Arco: | 65m, 3-50/55m, 0-80m, 60m, 3,5 ~ 75 m |
Colore: | Giallo | Consegna: | Mare |
Shipmnet Way: | AEROMARITTIMO | ||
Evidenziare: | 300 ton hydraulic truck crane,heavy duty mobile construction crane,XCMG telescopic boom crane |
Item | Parameter | |
Maximum lifting capacity | 300t | |
Full extension jib | 90m | |
Jib | 17.5m | |
Extension Boom | 2x9.5m(optional) | |
Maximum Lifting Height | 120.5m | |
Max. lifting moment | 7355.8kN.m | |
Max. lifting weight of fully extended jib | 8.8/11.6t(with over lift) | |
Maximum Climbing Degree | 45% | |
Max. traveling speed | 85km/h | |
Outrigger span (horizontal x vertical) | 8.3x7.7m | |
Counterweight | 73.5t(Variable position 1m) | |
Transportation capacity with load | 27.5t counterweight + overrun + 4 outrigger box | |
Minimum turning radius | 11.75m | |
Dimension(LxWxH) | 17510x3000x4000mm | |
Gross mass of the whole machine (announced status) | 58000kg | |
Crane upper engine | Model | Dongkang QSB5.9 |
Rated Power | 154/2200kW/rpm | |
Maximum torque | 820/1600N.m/rpm | |
Crane lower engine | Model | Weichai WP12 |
Rated Power | 338/1900kw/rpm | |
Maximum torque | 2200/1000-1400N.m/rpm |
Persona di contatto: yue hua
Telefono: 19934356955