| 輸送方式: | 空海 | 定格負荷容量: | 4t、6t、3ton、12t、1.5t〜10t |
|---|---|---|---|
| 年: | 2019年 | トン: | 6トン |
| 定格電力: | 90 kW | キーワード: | タワークレーン |
| トロリーの速度: | 0-60 m/min | ジブの長さ: | 60メートル |
| 品質: | 最高 | 巻き上げ速度: | 0-100 m/min |
| 支払い: | TT | スパン: | 65m、3-50/55m、0-80m、60m、3.5〜75 m |
| 色: | 黄色 | 配達: | 海 |
| Shipmnet ウェイ: | 海空 | ||
| ハイライト: | 300 ton hydraulic truck crane,heavy duty mobile construction crane,XCMG telescopic boom crane |
||





| Item | Parameter | |
| Maximum lifting capacity | 300t | |
| Full extension jib | 90m | |
| Jib | 17.5m | |
| Extension Boom | 2x9.5m(optional) | |
| Maximum Lifting Height | 120.5m | |
| Max. lifting moment | 7355.8kN.m | |
| Max. lifting weight of fully extended jib | 8.8/11.6t(with over lift) | |
| Maximum Climbing Degree | 45% | |
| Max. traveling speed | 85km/h | |
| Outrigger span (horizontal x vertical) | 8.3x7.7m | |
| Counterweight | 73.5t(Variable position 1m) | |
| Transportation capacity with load | 27.5t counterweight + overrun + 4 outrigger box | |
| Minimum turning radius | 11.75m | |
| Dimension(LxWxH) | 17510x3000x4000mm | |
| Gross mass of the whole machine (announced status) | 58000kg | |
| Crane upper engine | Model | Dongkang QSB5.9 |
| Rated Power | 154/2200kW/rpm | |
| Maximum torque | 820/1600N.m/rpm | |
| Crane lower engine | Model | Weichai WP12 |
| Rated Power | 338/1900kw/rpm | |
| Maximum torque | 2200/1000-1400N.m/rpm | |
コンタクトパーソン: yue hua
電話番号: 19934356955