|
Produktdetails:
Zahlung und Versand AGB:
|
| Abmessungen: | Stationär | Modell: | TC5013 |
|---|---|---|---|
| Laufkatzen-Fahrgeschwindigkeit: | 0-60 m/min | Geschwindigkeit des Trolleys: | 0-60 m/min |
| Boomtyp: | Schleudern | Stichwort: | Turmkranich |
| Shipmnet Weg: | LUFT-SEE | Schwindelgeschwindigkeit: | 0-0,7 Umdrehungen pro Minute |
| Garantie: | 1 Jahr | Abmessung des Mastbereichs: | 1,6mx 1,6mx 2,5 m |
| Land: | CHINA | Verwendung: | Konstruktion |
| Verfügbarkeit: | variiert je nach Verkäufer | Steuerungssystem: | Plc |
| Maximale Ladungskapazität: | 6 Tonnen | ||
| Hervorheben: | Used CAT349F excavator heavy duty,mining excavator used,CAT349F dig machine with warranty |
||
Basic Info. Operating Weight 48200kg Track Shoe Width 600 mm Year of Manufacture 2020 Tonnage (T) 49 Rotation Speed (Rpm) 8.44 Fuel Tank(L) 715 Transport Package Negotiable Specification 11920*3230*5370 Trademark CAT Origin China Production Capacity 20 Product Description Product Description Model CAT 349 IGCTEM UNIT STANDARD SECIFICATION Operation Weight kg 48200 Total Power kW 303 Bucket Capacities m³ 2.6 Performance Maximum Digging Force of Bucker kN 229 Maximum Digging
Ansprechpartner: Mrs. DeE科新
Telefon: 19934356955