|
Datos del producto:
Pago y Envío Términos:
Contacto
Ahora Charle
|
| TONELADA: | 6 toneladas | Durar: | 65m, 3-50/55m, 0-80m, 60m, 3.5 ~ 75 m |
|---|---|---|---|
| Appy a: | Edificio | Entrega: | Mar |
| Modelo: | Grúa de la torre | Tipo: | Usado |
| Garantía: | 1 año | Shipmnet Way (en inglés): | AERO-MARÍTIMO |
| Forma de envío: | Aire y mar | Palabra clave: | 5610-6 Grúa de torre de segunda mano |
| Condición: | Bien | Altura de elevación máxima: | 60 metros |
| Fuente de energía: | Eléctrico | Característica: | Grúa de la torre |
| Pago: | TT | ||
| Resaltar: | 100 ton used truck crane,second hand telescopic arm crane,XCMG mobile crane with warranty |
||






| Description | Unit | Parameter value | |||
| Overall length | mm | 15600 | |||
| Overall width | mm | 3000 | |||
| Overall Height | mm | 3870 | |||
| Wheel Base | mm | 1920+3500+1420+1505 | |||
| Track(front/rear) | mm | 2449/2315 | |||
| Front/Rear overhang | mm | 2650/2765 | |||
| Front/Rear extension | mm | 1840/0 | |||
| Total vehicle mass in travel configuration | kg | 55000 | |||
| Axle load | 1st and 2nd Axle | kg | 10000 | ||
| 3rd and 4th Axle | 13000 | ||||
| 5th Axle | 9000 | ||||
| Engine rated power | kw/(r/min) | 176/2300 | 190/2200 | 316/1900 | |
| Engine rated torque | N.m/(r/min) | 860/1200-1700 | 1000/1200-1600 | 2060/1000-1400 | |
| Max. travel speed | km/h | 90 | |||
| Min. turning diameter | m | 23 | |||
| Min. ground clearance | mm | 326 | |||
| Max. grade ability | % | 45 | |||
| Approach angle | ° | 18 | |||
| Departure angle | ° | 13 | |||
| Braking distance (at 30 km/h, full load ) | m | ≤10 | |||
| Oil consumption per 100km | L | 70 | |||
| Noise level at seated position | dB(A) | ≤90 | |||
| Exterior noise level | dB(A) | ≤88 | |||
Persona de Contacto: yue hua
Teléfono: 19934356955