| ポート: | 上海 | 変位: | 12.5 L |
|---|---|---|---|
| 横幅: | 5.612m | オプリートウェイト: | 8000kg |
| エンジンブランド: | クボタ | トロリーの速度: | 0-60 m/min |
| 製品タイプ: | 機械機械 | ブームタイプ: | ラフリング・ジブ |
| キーワード: | ホイールローダー | 製品認証: | EPA/CE |
| 移動型: | 車輪滑り式ロード機 | 最大負荷容量: | 10トン |
| 最高速度: | 37 km/h | 利点: | 効率的 |
| エンジン: | C7 | ||
| ハイライト: | Case 440h wheel loader,mini skid steer loader,used wheel loader with warranty |
||
Basic Info. Mixing Method Continuous Drum Automatic Grade Automatic Product Capacity 40~400t/h Certification CE Condition Used Weight 790kg Transport Package Bulk Specification 14050mm*2500mm*4600m Trademark CASE Origin Henan, China Production Capacity 500 Product Description Product Description Model CASE440 Machine weight(KG) 790KG Detailed Photos Company Profile Deyi Kexin Construction and Development Co., Ltd. was established in 2005. We have been deeply engaged in the
コンタクトパーソン: Mrs. DeE科新
電話番号: 19934356955