|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Port: | Shanghai | Déplacement: | 12,5 L |
|---|---|---|---|
| Portée horizontale: | 5.612 m | Poids opré: | 8000 kg |
| Marque de moteur: | Kubota | Vitesse du chariot: | 0-60 m/min |
| Type de produit: | Machines mécaniques | Type de boom: | bâtons de roulement |
| mot-clé: | Chargeur de roues | Certification des produits: | Étiquette de l'Agence européenne pour l'environnement |
| Type mobile: | Chargeur à roues glissantes | Capacité de charge maximale: | 10 tonnes |
| Vitesse maximale: | 37 km/h | Avantages: | Efficace |
| Moteur: | C7 | ||
| Mettre en évidence: | Case 440h wheel loader,mini skid steer loader,used wheel loader with warranty |
||
Basic Info. Mixing Method Continuous Drum Automatic Grade Automatic Product Capacity 40~400t/h Certification CE Condition Used Weight 790kg Transport Package Bulk Specification 14050mm*2500mm*4600m Trademark CASE Origin Henan, China Production Capacity 500 Product Description Product Description Model CASE440 Machine weight(KG) 790KG Detailed Photos Company Profile Deyi Kexin Construction and Development Co., Ltd. was established in 2005. We have been deeply engaged in the
Personne à contacter: Mrs. DeE科新
Téléphone: 19934356955