|
Detalhes do produto:
Condições de Pagamento e Envio:
Contato
Converse agora
|
Recurso: | Guindaste da Torre | Máx. Altura de elevação: | Várias alturas disponíveis |
---|---|---|---|
Comprimento da lança: | 55 metros | Garantia: | Não |
Ano de fabricação: | Vários anos disponíveis | Aplicativo: | Construção de edifícios |
Poder nominal: | 90 KW | Localização: | Vários países |
Capacidade de carga máxima: | 10 toneladas | Capacidade de energia: | 60 kw |
Span: | 65m, 3-50/55m, 0-80m, 60m, 3,5 ~ 75 m | Dimensões: | Estacionário |
Dimensão da secção do mastro: | 1,6mx 1,6mx 2,5m | Velocidade de bobagem: | 0-0,4 m/min |
Cor: | Amarelo |
XGC400 is a new generation crawler crane which is successfully developed by XCMG on the basis of QUY series product. The crane of this model has been improved from the aspects of assembly and disassembly convenience, operation comfort and lifting capacity, safer and more reliable.
Equipped with various advanced technologies such as mast one-key erecting and stepless luffing, the crane's performance is superior to that with other domestic brands in various aspects.
Under the premise of conventional function realization, wind power working condition has been specially developed for XGC400 to meet the installation requirement of 1.5MW~2.0MW wind power equipment.
Advantages and highlights:
1.Offer Test Report of Professional Institute.
2.Details Of Maintenance And Repair Items Included.
3.Price Concessions.
4.Official Factory Sourcing.
5.Reconditioning Directly From XCMG.
6.Vehicle Condition of Perfection.
7.XCMG Official Endorsement.
Item | Unit | Scale |
Boom length | M | 24-96 |
Boom luffing angle | . | -88 |
Tower jib length | M | 24-84 |
Winch max single line speed(no load, at 6thlayer) | m/min | 130 |
Boom luffing gear max. single line speed(no load, at 1st layer) | m/min | 2×53 |
Wire rope diam | Mm | 28 |
Max rope single line pull | T | 17.2 |
Slewing speed | r/min | 1 |
Travel speed | Km/h | 0.73 |
Grade ability | 30% | |
Mean ground pressure | Mpa | 0.18 |
Engine output power | Kw | 360 |
Total vehicle weight(24m heavy boom, 500t capacity hook block) | T | 375 |
Max. weight of single unit in travel configuration | t | 50 |
Max. dimension of single unit(tumtable) in travel configuration(L×W×H) | m | 11.5×3.4×3.4 |
Pessoa de Contato: yue hua
Telefone: 19934356955