Produktdetails:
Zahlung und Versand AGB:
Kontakt
Plaudern Sie Jetzt
|
Appy zu: | Banning | Gegengewicht: | 16 Tonnen |
---|---|---|---|
Abmessungen: | Stationär | Besonderheit: | Turmkranich |
Farbe: | Gelb | Zustand: | Neu |
Spanne: | 65 m, 3-50/55 m, 0-80 m, 60 m, 3,5 ~ 75 m | Abmessung des Mastbereichs: | 1,6mx 1,6mx 2,5 m |
Stromversorgung: | 380 V/50 Hz | Testbericht: | Bieten |
Verpackung: | Standard | Zahlung: | Tt |
Farbe: | Anfrage des Kunden | Qualität: | Am besten |
Land: | CHINA | ||
Hervorheben: | 300 ton mobile crane truck,used XCMG lifting crane,construction machinery crane truck |
Item | Parameter | |
Maximum lifting capacity | 300t | |
Full extension jib | 90m | |
Jib | 17.5m | |
Extension Boom | 2x9.5m(optional) | |
Maximum Lifting Height | 120.5m | |
Max. lifting moment | 7355.8kN.m | |
Max. lifting weight of fully extended jib | 8.8/11.6t(with over lift) | |
Maximum Climbing Degree | 45% | |
Max. traveling speed | 85km/h | |
Outrigger span (horizontal x vertical) | 8.3x7.7m | |
Counterweight | 73.5t(Variable position 1m) | |
Transportation capacity with load | 27.5t counterweight + overrun + 4 outrigger box | |
Minimum turning radius | 11.75m | |
Dimension(LxWxH) | 17510x3000x4000mm | |
Gross mass of the whole machine (announced status) | 58000kg | |
Crane upper engine | Model | Dongkang QSB5.9 |
Rated Power | 154/2200kW/rpm | |
Maximum torque | 820/1600N.m/rpm | |
Crane lower engine | Model | Weichai WP12 |
Rated Power | 338/1900kw/rpm | |
Maximum torque | 2200/1000-1400N.m/rpm |
Ansprechpartner: yue hua
Telefon: 19934356955