جزئیات محصول:
پرداخت:
مخاطب
حالا حرف بزن
|
طول جیب: | 50 متر | سرعت سفر واگن برقی: | 0-60 متر در دقیقه |
---|---|---|---|
ابعاد بخش قله: | 1.6mx 1.6mx 3m | سرعت لاف: | 0-0.4 متر در دقیقه |
کلمه کلیدی: | جرثقیل برج Zoomlion 6012-6 استفاده شده | مقاومت در برابر باد: | سطح 10 |
بسامد: | 50 هرتز | سال: | 2020 |
گزارش آزمون: | تصویب کردن | تن: | 6 تن |
رنگ: | زرد | وضعیت: | مورد استفاده |
حداکثر ارتفاع بلند کردن: | 120.5 متر | منبع تغذیه: | برقی |
کشور: | چین | ||
برجسته کردن: | used Zoomlion tower crane with CE,walking cranes building tower crane,Qtz100 4510 6t tower crane,walking cranes building tower crane,Qtz100 4510 6t tower crane |
Tower crane, the tower crane industry in China started in the 1950s. Compared with the European and American countries where the construction industry is weak, the tower crane industry in China is in a rapid development period.
Model | Head Type | Jib Length | Max Load | Tip Load | Height Option |
M | TON | TON | M | ||
QTZ315(7033) | Tower | 70 | 16 | 3.3 | 48.7-186.7 |
QTZ200(7020) | Tower | 70 | 12 | 1 | 60-210 |
QTP100(6013) | Flat Top/Headless | 60 | 6-8 | 1.3 | 41-181 |
QTP160(7015) | Flat Top/Headless | 70 | 10-12 | 1.5 | 60-150 |
QTP315(7525) | Flat Top/Headless | 75 | 12-16 | 2.5 | 51-240 |
QTP160(6022) | Flat Top/Headless | 60 | 10 | 2.2 | 46.8-198 |
QTP200(6030) | Flat Top/Headless | 60 | 10 | 3 | 46.8-198 |
QTPS125(6016) | Flat Top/Headless | 60 | 10 | 1.6 | 46.8-181 |
QTZ63(5013) | Tower | 50 | 5 | 1.3 | 35-140 |
QTZ125(6015) | Tower | 60 | 10 | 1.5 | 45-122.1 |
QTZ160(6516) | Tower | 65 | 10 | 1.6 | 45-185 |
QTZ160(6020) | Tower | 60 | 10 | 2 | 47.8-185 |
QTZ40(4808) | Tower | 48 | 4 | 0.8 | 32.9-120 |
QTZ50(5008) | Tower | 50 | 4 | 0.8 | 32.9-120 |
QTZ50(5010) | Tower | 50 | 4 | 1 | 32.9-120 |
QTZ63(5210) | Tower | 52 | 5 | 1 | 35-140 |
QTZ63(5610) | Tower | 56 | 6 | 1 | 40.8-140 |
QTZ80(5810) | Tower | 58 | 6 | 1 | 40.8-140 |
QTP63(5610) | Flat Top/Headless | 56 | 6 | 1 | 40.5-140 |
Deyi Kexin Construction and Development Co., Ltd. was established in 2005. We have been deeply engaged in the field of construction machinery for 20 years, specializing in the leasing, domestic and international sales, and technical services of construction machinery and second-hand equipment. At the same time, we cooperate with sister companies and have a certain capacity for the research and development and production of new machines. The company regards the practicality, stability, durability and low failure rate of its products as its hard power. With the mission of "driven by the dedication of technology and industry, serving the world", we are committed to providing customers with solutions for the entire life cycle of construction machinery and equipment.
Equipment coverage: Including excavators (brands such as Caterpillar, Komatsu, Sany, Hyundai, Shandong Lingong, etc.), tower cranes (Zoomlion, XCMG, Sany, Sichuan Construction, Hongsheng, Zhongxing), loaders, aerial work platforms, water sprinklers, garbage sweeping loaders, trucks, etc., meeting the demands of multiple scenarios such as construction, municipal works, road and bridge projects, and logistics.
Global market: Through domestic and foreign agents and Internet e-commerce platforms, the equipment is exported to Southeast Asia, the Middle East, Africa, North America, Europe and America, and countries and regions along the Land and Sea Silk Roads. The annual transaction volume continues to rise.
Relying on 20 years of industry accumulation, the company will continue to expand the research and development of intelligent equipment, deepen global supply chain cooperation, and build a five-in-one construction machinery ecosystem platform of "leasing + sales + production + marketing + technical services" to help customers reduce costs and increase efficiency.
تماس با شخص: yue hua
تلفن: 19934356955