| 巻き上げ速度: | 0-100 m/min | 色: | 顧客のリクエスト |
|---|---|---|---|
| パッキング: | 標準 | トン: | 6トン |
| スパン: | 65m、3-50/55m、0-80m、60m、3.5〜75 m | ジブの長さ: | 50メートル |
| 配達: | 海 | 支払い: | TT |
| Shipmnet ウェイ: | 海空 | 特徴: | タワークレーン |
| 使用法: | 工事 | 寸法: | 静止 |
| 国: | 中国 | Appyへの: | 建物 |
| 品質: | 最高 | ||
| ハイライト: | used XCMG 20 ton crane,2020 Xg Official Qy20g crane,truck crane with warranty |
||
| Item | Parameter |
| Model | QY20G |
| Lifting Capacity | 20 tons (maximum lifting capacity) |
| Rated Lifting Moment | 55t·m |
| Main Boom Height | 9.8 m |
| Maximum Lifting Height | 30 m |
| Minimum Lifting Radius | 3.0 m |
| Maximum Lifting Radius | 25 m |
| Maximum Working Radius | 23 m |
| Weight | 27.5 tons |
| Engine Type | Diesel engine (Model: YC6J160-33) |
| Engine Power | 160 kW |
| Drive Type | 4×2, rear-wheel drive |
| Travel Speed | 80 km/h |
| Minimum Turning Radius | 6.5 m |
| Boom Extension Method | Hydraulic telescoping |
| Operating Mode | Electro-hydraulic control |
| Number of Boom Sections | 5 sections |
| Tire Specification | 11.00R20 |




コンタクトパーソン: yue hua
電話番号: 19934356955