|
Détails sur le produit:
Conditions de paiement et expédition:
Contact
Causez Maintenant
|
| Vitesse de levage: | 0-100 m/min | Couleur: | Demande du client |
|---|---|---|---|
| Emballage: | Standard | TONNE: | 6 tonnes |
| Portée: | 65m, 3-50 / 55m, 0-80m, 60m, 3,5 ~ 75 m | Longueur de foc: | 50 mètres |
| Livraison: | Mer | Paiement: | Tt |
| La voie du réseau maritime: | AÉRO-MARITIME | Fonctionnalité: | Crane à tour |
| Usage: | Construction | Dimensions: | Stationnaire |
| Pays: | CHINE | Appy à: | Bâtiment |
| Qualité: | Meilleur | ||
| Mettre en évidence: | used XCMG 20 ton crane,2020 Xg Official Qy20g crane,truck crane with warranty |
||
| Item | Parameter |
| Model | QY20G |
| Lifting Capacity | 20 tons (maximum lifting capacity) |
| Rated Lifting Moment | 55t·m |
| Main Boom Height | 9.8 m |
| Maximum Lifting Height | 30 m |
| Minimum Lifting Radius | 3.0 m |
| Maximum Lifting Radius | 25 m |
| Maximum Working Radius | 23 m |
| Weight | 27.5 tons |
| Engine Type | Diesel engine (Model: YC6J160-33) |
| Engine Power | 160 kW |
| Drive Type | 4×2, rear-wheel drive |
| Travel Speed | 80 km/h |
| Minimum Turning Radius | 6.5 m |
| Boom Extension Method | Hydraulic telescoping |
| Operating Mode | Electro-hydraulic control |
| Number of Boom Sections | 5 sections |
| Tire Specification | 11.00R20 |




Personne à contacter: yue hua
Téléphone: 19934356955