Produktdetails:
Zahlung und Versand AGB:
Kontakt
Plaudern Sie Jetzt
|
Bagger Width: | 2490mm | Nach Garantiedienst: | Online -technische Support |
---|---|---|---|
Gebrauchte Stunden: | 6844 Stunden | Anwendbare Branchen: | CHINA |
Machen: | KATZE | Maximum_dumping_reach: | 7.800 mm |
Höchstgeschwindigkeit: | 45 km/h | Betriebsgewicht: | 20930 |
Artikel: | Schleppmaschine | Maximale Grabenhöhe: | 9840mm |
Eimerkapazität: | 0,28 | Gewicht: | 21,000 Kg |
Schlüsselwörter: | Benutzter Gräber | Qualität: | Am besten |
Spurbreite: | 600 mm | ||
Hervorheben: | Used Cat E70b mini excavator,Cat E70b excavator with warranty,Mini digger excavator for sale |
CAT E70B Excavator
Engine | ||
Make | Mitsubishi | |
Model | 4D32 | |
Gross Power | hp | kw |
Net Power | 54 hp | 40.3 kw |
Power Measured @ | 1800 rpm | |
Displacement | 217.9 cu in | 3.6 L |
Operational | ||
Operating Weight | 15256 lb | 6920 kg |
Fuel Capacity | 29.1 gal | 110 L |
Cooling System Fluid Capacity | 4.2 gal | 16 L |
Hydrauilc System Fluid Capacity | 27.7 gal | 105 L |
Engine Oil Capacity | 2.4 gal | 9 L |
Swing Drive Fluid Capacity | 1.1 gal | 4 L |
Operating Voltage | 12 V | |
Alternator Supplied Amperage | 50 amps | |
Hydraulic System Relief Valve Pressure | 4551 psi | 31378 kPa |
Hydraulic Pump Flow Capacity | 35.4 gal/min | 134 L/min |
Swing Mechanism | ||
Swing Speed | 13.5 rpm | |
Undercarriage | ||
Number of Shoes per Side | 42 | |
Shoe Size | 17.7 in | 450 mm |
Number of Track Rollers per Side | 5 | |
Ground Pressure | 4.7 psi | 32.4 kPa |
Max Travel Speed | 2.5 mph | 4.1 km/h |
Drawbar Pull | 10141 lb | 45.1 kN |
Track Gauge | 5.7 ft in | 1750 mm |
Buckets | ||
Reference Bucket Capacity | 0.37 yd3 | 0.28 m3 |
Minimum Bucket Capacity | 0.18 yd3 | 0.14 m3 |
Maximum Bucket Capacity | 0.44 yd3 | 0.34 m3 |
Engine | ||
Make | Mitsubishi | |
Model | 4D32 | |
Gross Power | hp | kw |
Net Power | 54 hp | 40.3 kw |
Power Measured @ | 1800 rpm | |
Displacement | 217.9 cu in | 3.6 L |
Operational | ||
Operating Weight | 15256 lb | 6920 kg |
Fuel Capacity | 29.1 gal | 110 L |
Cooling System Fluid Capacity | 4.2 gal | 16 L |
Hydrauilc System Fluid Capacity | 27.7 gal | 105 L |
Engine Oil Capacity | 2.4 gal | 9 L |
Swing Drive Fluid Capacity | 1.1 gal | 4 L |
Operating Voltage | 12 V | |
Alternator Supplied Amperage | 50 amps | |
Hydraulic System Relief Valve Pressure | 4551 psi | 31378 kPa |
Hydraulic Pump Flow Capacity | 35.4 gal/min | 134 L/min |
Swing Mechanism | ||
Swing Speed | 13.5 rpm | |
Undercarriage | ||
Number of Shoes per Side | 42 | |
Shoe Size | 17.7 in | 450 mm |
Number of Track Rollers per Side | 5 | |
Ground Pressure | 4.7 psi | 32.4 kPa |
Max Travel Speed | 2.5 mph | 4.1 km/h |
Drawbar Pull | 10141 lb | 45.1 kN |
Track Gauge | 5.7 ft in | 1750 mm |
Buckets | ||
Reference Bucket Capacity | 0.37 yd3 | 0.28 m3 |
Minimum Bucket Capacity | 0.18 yd3 | 0.14 m3 |
Maximum Bucket Capacity | 0.44 yd3 | 0.34 m3 |
Boom | Not any damaged, enough strong to work |
Turbo | original turbo ,no heavy smoking after engine turn on |
Cylinders | 6 cylinders |
Leading time | About 7 work days after u place order |
Shipping term | Cargo/Ro-ro vessel /40feet-rack-flat |
Delivery time | Deponds on the destination port, It will cost 15-35 days from shanghai depart port to destination port. |
Company experience | More than 10 years in this field |
Payment terms | 30%T/T in advance, 40% before loading, 20% after copy B/L. |
Market | 1.Africa: GHANA ,CAMEROON ,Nigeria ,Kenya ,South Africa, Congo, Tanzania, Mozambique ,Zimbabwe,ETC. 2.Asia :Iran ,Oman ,Pakistan ,Qazaqstan , Thailand, Malaysia, Cambodia ,Vietnam ,philippines etc 3.South America: Ecuador, Bolivia, Chile, etc. Also some buyers from USA &EUROPE, JAPAN, AUSTRALIA, ETC. |
Deyi Kexin Construction and Development Co., Ltd. was established in 2005. We have been deeply engaged in the field of construction machinery for 20 years, specializing in the leasing, domestic and international sales, and technical services of construction machinery and second-hand equipment. At the same time, we cooperate with sister companies and have a certain capacity for the research and development and production of new machines. The company regards the practicality, stability, durability and low failure rate of its products as its hard power. With the mission of "driven by the dedication of technology and industry, serving the world", we are committed to providing customers with solutions for the entire life cycle of construction machinery and equipment.
Equipment coverage: Including excavators (brands such as Caterpillar, Komatsu, Sany, Hyundai, Shandong Lingong, etc.), tower cranes (Zoomlion, XCMG, Sany, Sichuan Construction, Hongsheng, Zhongxing), loaders, aerial work platforms, water sprinklers, garbage sweeping loaders, trucks, etc., meeting the demands of multiple scenarios such as construction, municipal works, road and bridge projects, and logistics.
Global market: Through domestic and foreign agents and Internet e-commerce platforms, the equipment is exported to Southeast Asia, the Middle East, Africa, North America, Europe and America, and countries and regions along the Land and Sea Silk Roads. The annual transaction volume continues to rise.
Relying on 20 years of industry accumulation, the company will continue to expand the research and development of intelligent equipment, deepen global supply chain cooperation, and build a five-in-one construction machinery ecosystem platform of "leasing + sales + production + marketing + technical services" to help customers reduce costs and increase efficiency.
Ansprechpartner: yue hua
Telefon: 19934356955