|
Datos del producto:
Pago y Envío Términos:
|
| Peso de la máquina: | 2500 kg | Industrias aplicables: | Agricultura, obras de construcción |
|---|---|---|---|
| Desplazamiento: | 1.123 | Excavador: | 2 t 2,5 t 3 t 3,5 t |
| Otro nombre: | Excavadora de gatos | Punto de venta único: | Momento de alta carga |
| Fortaleza: | Compacto y flexible | Hacer: | JF |
| Característica: | Multifuction | Presión de tierra: | 4.7 psi |
| Velocidad de rotación: | 11r/min | Capacidad de cubo: | 0.5 yardas cúbicas |
| Velocidad nominal: | 2km/h | Peso: | 1000 kg |
| Calibre: | 1480 mm | ||
| Resaltar: | used Cat 320GC excavator,second-hand crawler excavator,mini excavator with warranty |
||
Basic Info. Model NO. 320 Operating Weight 24730kg Track Shoe Width 600 mm Year of Manufacture 2018 Tonnage (T) 20 Rotation Speed (Rpm) 11.2 Fuel Tank(L) 410 Transport Package Negotiable Specification 9340*3170*3740 Trademark CAT Origin China Production Capacity 20 Product Description Product Description Model CAT 320E IGCTEM UNIT STANDARD SECIFICATION Operation Weight kg 24730 Total Power kW 114 Bucket Capacities m³ 1.19 Performance Maximum Digging Force of Bucker kN 140.5
Persona de Contacto: Mrs. DeE科新
Teléfono: 19934356955