|
Dettagli:
Termini di pagamento e spedizione:
|
| Peso della macchina: | 2500 kg | Industrie applicabili: | Aziende agricole, opere di costruzione |
|---|---|---|---|
| Spostamento: | 1.123 | Escavatore: | 2t 2,5t 3t 3,5t |
| Altro nome: | Cat Excavator | Punto di vendita unico: | Momento di carico elevato |
| FUZIONE: | Compatto e flessibile | Fare: | JF |
| Caratteristica: | Multifuction | Pressione al suolo: | 4.7 psi |
| Velocità di rotazione: | 11r/min | Capacità del secchio: | 0,5 iarde cubiche |
| Velocità nominale: | 2km/h | Peso: | 1000 kg |
| Pista: | 1480 mm | ||
| Evidenziare: | used Cat 320GC excavator,second-hand crawler excavator,mini excavator with warranty |
||
Basic Info. Model NO. 320 Operating Weight 24730kg Track Shoe Width 600 mm Year of Manufacture 2018 Tonnage (T) 20 Rotation Speed (Rpm) 11.2 Fuel Tank(L) 410 Transport Package Negotiable Specification 9340*3170*3740 Trademark CAT Origin China Production Capacity 20 Product Description Product Description Model CAT 320E IGCTEM UNIT STANDARD SECIFICATION Operation Weight kg 24730 Total Power kW 114 Bucket Capacities m³ 1.19 Performance Maximum Digging Force of Bucker kN 140.5
Persona di contatto: Mrs. DeE科新
Telefono: 19934356955