|
Szczegóły Produktu:
Zapłata:
Kontakt
Rozmawiaj teraz.
|
| Prędkość wózka: | Dostępne różne prędkości | Słowo kluczowe: | Żuraw wieżowy |
|---|---|---|---|
| Way ShipMnet: | MORZE POWIETRZNE | Temperatura robocza: | -20 ℃ do 40 ℃ |
| Zastosuj do: | Buliding | Power oceniany: | 90 kW |
| Dostępność: | różni się w zależności od sprzedawcy | System sterowania: | Plc |
| Metoda instalacji: | Stacjonarny | Temperatura pracy: | -20°C do 40°C |
| Słowo kluczowe: | 5610-6 Drugi rękaw | Źródło zasilania: | Elektryczny |
| Długość wysięgnika: | 60 metrów | Wymiar sekcji mastu: | 1,6mx 1,6mx 2,5 m |
| Jakość: | To, co najlepsze | ||
| Podkreślić: | used XCMG XGA5610-6S tower crane,6 ton tower crane for sale,XCMG used tower crane with warranty |
||
XGA5610-6S is one of the main models of S series products. The S series products introduce the design concept and control technology of truck cranes for the first time in the industry. Serialized products with important features. Inheriting XCMG's innovations and breakthroughs in the four major advantages of safety, reliability, intelligence and advanced, green and efficient, appearance and humanization.
| project | unit | parameter |
| model | - | XGA5610-6S |
| Boom length/boom end hoisting weight | m/t | 56/1.0 |
| Rated lifting moment | tm | 80 |
| Maximum lifting weight | t | 6 |
| Fixed height | m | 40 |
| Attachment height | m | 199.6 |





Osoba kontaktowa: yue hua
Tel: 19934356955