|
Szczegóły Produktu:
Zapłata:
Kontakt
Rozmawiaj teraz.
|
| Przęsło: | 65 m, 3-50/55m, 0-80m, 60m, 3,5 ~ 75 m | Wymiary: | Stacjonarny |
|---|---|---|---|
| Uszczelka: | Standard | Rok produkcji: | Różni się w zależności od modelu |
| Źródło zasilania: | Elektryczny lub Diesla | Typ boomu: | wysuwany fok |
| Maksymalna pojemność obciążenia: | 3-25 ton | Temperatura pracy: | -20°C do 40°C |
| Raport testowy: | Dostarczać | Metoda instalacji: | Stacjonarny |
| Sposób wysyłki: | MORZE POWIETRZNE | Stan: | Używany |
| Długość wysięgnika: | Różni się w zależności od modelu | Dostawa: | Morze |
| Dostępność: | różni się w zależności od sprzedawcy | ||
| Podkreślić: | used XCMG luffing tower crane,6t to 20t building tower crane,topless hammerhead construction crane |
||
| Item | Unit | XGA6012-6s | XGA6013-6S | XGL160-10S | XGL300-18S | XGT6015-8S | XGT6018-8S1 | XGT6515F-10S | XGT7528A-18S1 | XGT7532-20S |
| Max lifting capacity | t | 6 | 6 | 10 | 18 | 8 | 8 | 10 | 18 | 20 |
| Max wokring range & tip-load | m/t | 60/1.2 | 40/1.6 | 50/2.5 | 60/3.2 | 60/1.5 | 60/1.8 | 65/1.5 | 75/2.8 | 75/3.2 |
| Max free-standing height | m | 40 | 39.5 | 56.5 | 55 | 40.5 | 68 | 60.2 | 60 | 62 |
| Drum capacity | m | 400 | 420 |
550
|
805 | 450 | 450 | 615 | 805 | 305 |




1: What kind terms of payment can be accepted?
A: For terms of payment, L/C, T/T, D/A, D/P, Western Union (can be) could accepted.
2: What certificates are available in Machinery?
A: For the certificate, we have CE, ISO, Gost, EPA(USA)CCC.
3: What about the delivery time?
A: 7-30 days after receiving the deposit.
4: What about the warranty time?
A: 12 months after shipment or 2000 working hours, whichever occuts first.
5. What about the Minimum Order Quantity?
A: The MOQ is 1 pcs.
Osoba kontaktowa: yue hua
Tel: 19934356955