|
Produktdetails:
Zahlung und Versand AGB:
Kontakt
Plaudern Sie Jetzt
|
| Spanne: | 65 m, 3-50/55 m, 0-80 m, 60 m, 3,5 ~ 75 m | Abmessungen: | Stationär |
|---|---|---|---|
| Verpackung: | Standard | Jahr der Herstellung: | Variiert je nach Modell |
| Stromquelle: | Elektrische oder Diesel | Boomtyp: | Schleudern |
| Maximale Ladungskapazität: | 3 bis 25 Tonnen | Arbeitstemperatur: | -20°C zu 40°C |
| Testbericht: | Bieten | Installationsmethode: | Stationär |
| Versandweg: | LUFT-SEE | Zustand: | Gebraucht |
| Jib Länge: | Variiert je nach Modell | Lieferung: | Meer |
| Verfügbarkeit: | variiert je nach Verkäufer | ||
| Hervorheben: | used XCMG luffing tower crane,6t to 20t building tower crane,topless hammerhead construction crane |
||
| Item | Unit | XGA6012-6s | XGA6013-6S | XGL160-10S | XGL300-18S | XGT6015-8S | XGT6018-8S1 | XGT6515F-10S | XGT7528A-18S1 | XGT7532-20S |
| Max lifting capacity | t | 6 | 6 | 10 | 18 | 8 | 8 | 10 | 18 | 20 |
| Max wokring range & tip-load | m/t | 60/1.2 | 40/1.6 | 50/2.5 | 60/3.2 | 60/1.5 | 60/1.8 | 65/1.5 | 75/2.8 | 75/3.2 |
| Max free-standing height | m | 40 | 39.5 | 56.5 | 55 | 40.5 | 68 | 60.2 | 60 | 62 |
| Drum capacity | m | 400 | 420 |
550
|
805 | 450 | 450 | 615 | 805 | 305 |




1: What kind terms of payment can be accepted?
A: For terms of payment, L/C, T/T, D/A, D/P, Western Union (can be) could accepted.
2: What certificates are available in Machinery?
A: For the certificate, we have CE, ISO, Gost, EPA(USA)CCC.
3: What about the delivery time?
A: 7-30 days after receiving the deposit.
4: What about the warranty time?
A: 12 months after shipment or 2000 working hours, whichever occuts first.
5. What about the Minimum Order Quantity?
A: The MOQ is 1 pcs.
Ansprechpartner: yue hua
Telefon: 19934356955