|
Thông tin chi tiết sản phẩm:
Thanh toán:
Tiếp xúc
nói chuyện ngay.
|
| Chiều cao nâng tối đa: | 120,5m | Chiều dài jib: | 30-60 mét |
|---|---|---|---|
| Màu sắc: | Màu vàng | Từ khóa: | cẩu tháp đã qua sử dụng |
| Nhiệt độ làm việc: | -20 đến 40 | Cách sử dụng: | Đã sử dụng |
| Năm: | 2020 | Cung cấp điện: | 380V/50Hz |
| Quốc gia: | Trung Quốc | Áp dụng cho: | Xây dựng |
| Màu sắc: | tùy chỉnh | Chất lượng: | Tốt nhất |
| Năng lực điện: | 60 kW | Công suất tải tối đa: | 10 tấn |
| Kích thước phần cột: | 1.6mx 1.6mx 2,5m | ||
| Làm nổi bật: | XCMG 25 ton truck crane,used hydraulic mobile crane,Qy25K-II truck crane price |
||
XCMG QY25K-II is the most popular model of China 25t truck crane, is technology crystallization which our company applies for many years manufacturing experience,bases on the mature technology.
It is widely used for lifting operation and installation work in urban renewal, transportation, ports, bridges, oilfield, industrial and mining enterprises, etc.| Item | Unit | ||
| Dimensions | Total length | 12650 | mm |
| Total width | 2500 | mm | |
| Total height | 3380 | mm | |
| Weight | Operating Weight | 29400 | Kg |
| Front axle load | 6200 | Kg | |
| Rear axle load | 23200 | Kg | |
| Power | Engine power ratings | 206/2200 312/2200 | Kw(r/min) |
| Engine torque ratings | 1112/1400 1160/1400 | N. M(r/min) | |
| Travel | Max. Travel diameter | 75 | Km/h |
| Min. Turning diameter | 21.5 | M | |
| Min. Ground clearance | 275 | mm | |
| Approach angle | 16 | . | |
| Departure angle | 13 | . | |
| Max. Grade ability | 30 | % | |
| Fuel consumption of 100km | 37 | L | |
| Driving Parameters | Max. Total lifting capacity | 25 | T |
| Min. Working radius | 3000 | mm | |
| Turning radius at swing table tail | 3.065 | M | |
| Max. Lifting torque | 1010 | Kn. M | |
| Basic boom lifting length | 10.7 | M | |
| Longest boom lifting length with secondary arm | 42.15 | M | |
| Longest boom lifting length | 34.19 | M | |
| Outrigger longitudinal distance span | 5.14 | M | |
| Outrigger lateral distance span | 6 | M | |
| Working speed | Elevation duration for secondary boom | 75 | S |
| Elevation duration for fully extended boom | 100 | S | |
| Max. Rotation speed | ≥2.5 | R/min | |
| Max. Speed for main winch | ≥120 | M/min | |
| Max. Speed for auxiliary winch | ≥120 | M/min |






Người liên hệ: yue hua
Tel: 19934356955