|
Product Details:
Contact Now
Chat Now
|
| Crane Upper Engine Model: | Dongkang QSB5.9 | Maximum Lifting Capacity: | 300t |
|---|---|---|---|
| Max. Traveling Speed: | 85km/H | Hoisting Speed: | 80 M/min |
| Counterweight: | 73.5t | Full Extension Jib: | 90m |
| Max. Lifting Moment: | 7355.8kN.M | Boom Length: | 60 Meters |
| Highlight: | 300 tons truck crane,hydraulic boom lifting crane,used XCMG mobile crane |
||





| Item | Parameter | |
| Maximum lifting capacity | 300t | |
| Full extension jib | 90m | |
| Jib | 17.5m | |
| Extension Boom | 2x9.5m(optional) | |
| Maximum Lifting Height | 120.5m | |
| Max. lifting moment | 7355.8kN.m | |
| Max. lifting weight of fully extended jib | 8.8/11.6t(with over lift) | |
| Maximum Climbing Degree | 45% | |
| Max. traveling speed | 85km/h | |
| Outrigger span (horizontal x vertical) | 8.3x7.7m | |
| Counterweight | 73.5t(Variable position 1m) | |
| Transportation capacity with load | 27.5t counterweight + overrun + 4 outrigger box | |
| Minimum turning radius | 11.75m | |
| Dimension(LxWxH) | 17510x3000x4000mm | |
| Gross mass of the whole machine (announced status) | 58000kg | |
| Crane upper engine | Model | Dongkang QSB5.9 |
| Rated Power | 154/2200kW/rpm | |
| Maximum torque | 820/1600N.m/rpm | |
| Crane lower engine | Model | Weichai WP12 |
| Rated Power | 338/1900kw/rpm | |
| Maximum torque | 2200/1000-1400N.m/rpm | |
Contact Person: yue hua
Tel: 19934356955