|
جزئیات محصول:
پرداخت:
مخاطب
حالا حرف بزن
|
| استفاده: | بارگیری گزارش | نیروی بلند کردن: | 194.7 کیلونیوتن |
|---|---|---|---|
| تن: | 2.7 متر مربع | وزن کار: | 3770 کیلوگرم |
| صنایع قابل اجرا: | کارخانه تولید ، کارهای ساختمانی | برند پمپ هیدرولیک: | اصلی |
| ظرفیت بار نامی: | 5000 کیلوگرم | ظرفیت بارگیری: | 5T |
| نوع موتور: | C11 Acert | وضعیت بیل مکانیکی: | خوب ، همه عملکرد طبیعی هستند |
| ظرفیت سطل: | 3.3 M3 | محصول: | لودر چرخ ماشینی Payloader |
| اندازه تایر: | 26.5-25 | محدوده ظرفیت سطل: | 4.5-9 متر مربع |
| حداکثر سرعت: | 38.6 کیلومتر در ساعت | ||
| برجسته کردن: | Used JCB 3CX backhoe loader,Used 4x4 backhoe loader,Used JCB 3CX with warranty,Used 4x4 backhoe loader,Used JCB 3CX with warranty |
||
| Model | JCB 3CX | ||
| ITEM | UNIT | STANDARD SECIFICATION | |
| Operation Weight | kg | 7370 | |
| Total Power | kW | 63 | |
| Size | Overall Length | mm | 5620 |
| Overall Width | mm | 2360 | |
| Overall Height | mm | 3610 | |
| Travel speed (Forward / Backward) | First gear | km/h | 5.5/5.6 |
| Second gear | km/h | 8.9/9.0 | |
| Third gear | km/h | 19.1/19.2 | |
| Four gear | km/h | 34.8/34.8 | |
| Engine | Maximum Torque | rpm | 1200 |
| Rated Rotational Speed | rpm | 2200 | |
| Displacement | L | 4.4 | |
| Loading side | Bucket capacity | m³ | 1 |
| Maximum unloading height | mm | 2740 | |
| Maximum unloading distance | mm | 830 | |
| Mining side | Bucket capacity | m³ | 0.3 |
| Maximum digging depth | mm | 4240 | |
| Maximum unloading height | mm | 3840 | |
| Maximum working height | mm | 5530 | |








Deyi Kexin Construction and Development Co., Ltd. was established in 2005. We have been deeply engaged in the field of construction machinery for 20 years, specializing in the leasing, domestic and international sales, and technical services of construction machinery and second-hand equipment. At the same time, we cooperate with sister companies and have a certain capacity for the research and development and production of new machines. The company regards the practicality, stability, durability and low failure rate of its products as its hard power. With the mission of "driven by the dedication of technology and industry, serving the world", we are committed to providing customers with solutions for the entire life cycle of construction machinery and equipment.
Equipment coverage: Including excavators (brands such as Caterpillar, Komatsu, Sany, Hyundai, Shandong Lingong, etc.), tower cranes (Zoomlion, XCMG, Sany, Sichuan Construction, Hongsheng, Zhongxing), loaders, aerial work platforms, water sprinklers, garbage sweeping loaders, trucks, etc., meeting the demands of multiple scenarios such as construction, municipal works, road and bridge projects, and logistics.
Global market: Through domestic and foreign agents and Internet e-commerce platforms, the equipment is exported to Southeast Asia, the Middle East, Africa, North America, Europe and America, and countries and regions along the Land and Sea Silk Roads. The annual transaction volume continues to rise.
Relying on 20 years of industry accumulation, the company will continue to expand the research and development of intelligent equipment, deepen global supply chain cooperation, and build a five-in-one construction machinery ecosystem platform of "leasing + sales + production + marketing + technical services" to help customers reduce costs and increase efficiency.


تماس با شخص: yue hua
تلفن: 19934356955