강조하다: | HOWO lorry mounted logistics crane,straight boom truck crane,used XCMG tower crane |
---|
XCMGa GSQS400-4 Telescopic Boom Truck-Mounted Crane Specifications | |
Item | Specification |
Model | XCMGa GSQS400-4 |
Crane Type | Telescopic Boom / Straight Boom Truck-Mounted Crane |
Max Lifting Capacity | 16,000 kg (16 tons) |
Max Lifting Moment | 400 kN·m |
Boom Type | Rectangular high-strength steel telescopic boom |
Boom Sections | 4 Sections |
Boom Material | Q690D high-tensile steel or equivalent |
Boom Length (Retracted) | Approx. 6.8 m |
Boom Length (Extended) | Approx. 17.5 m |
Max Lifting Height (Vertical) | Approx. 19.5 m (fully extended boom, without jib) |
Recommended Truck Chassis | 8×4 heavy-duty truck (e.g., HOWO, Dongfeng, FAW), wheelbase ≥ 5800 mm |
Installation Space Required | ≥ 1500 mm |
Rotation Angle | 360° Full Continuous Hydraulic Slewing |
Slewing Speed | Approx. 2.2 rpm |
Outrigger Type | Full hydraulic-horizontal telescoping + hydraulic vertical stabilizers |
Outrigger Span (Fully Extended) | Approx. 5.8-6.0 m |
Operation Mode | Multi-lever hydraulic manual control; wireless remote control optional |
Hydraulic System Pressure | 31.5 MPa (315 bar) - high-pressure system for heavy lifting |
Oil Tank Capacity | ~180 L |
Crane Dead Weight | Approx. 4,200-4,500 kg |
Mounting Position | Rear-mounted (default), mid-mount optional |
Power Source | PTO (Power Take-Off from truck engine) |
Main Applications | Ultra-heavy hoisting, construction steel lifting, bridge components, port use |
Standards & Certification | GB/T 3811-2008, ISO9001:2015, CE-compliant (for export markets) |
Deyi Kexin Construction and Development Co., Ltd. was established in 2005. We have been deeply engaged in the field of construction machinery for 20 years, specializing in the leasing, domestic and international sales, and technical services of construction machinery and second-hand equipment. At the same time, we cooperate with sister companies and have a certain capacity for the research and development and production of new machines. The company regards the practicality, stability, durability and low failure rate of its products as its hard power. With the mission of "driven by the dedication of technology and industry, serving the world", we are committed to providing customers with solutions for the entire life cycle of construction machinery and equipment.
Equipment coverage: Including excavators (brands such as Caterpillar, Komatsu, Sany, Hyundai, Shandong Lingong, etc.), tower cranes (Zoomlion, XCMG, Sany, Sichuan Construction, Hongsheng, Zhongxing), loaders, aerial work platforms, water sprinklers, garbage sweeping loaders, trucks, etc., meeting the demands of multiple scenarios such as construction, municipal works, road and bridge projects, and logistics.
Global market: Through domestic and foreign agents and Internet e-commerce platforms, the equipment is exported to Southeast Asia, the Middle East, Africa, North America, Europe and America, and countries and regions along the Land and Sea Silk Roads. The annual transaction volume continues to rise.
Relying on 20 years of industry accumulation, the company will continue to expand the research and development of intelligent equipment, deepen global supply chain cooperation, and build a five-in-one construction machinery ecosystem platform of "leasing + sales + production + marketing + technical services" to help customers reduce costs and increase efficiency.
Used XuGong | QY20G,QY20K5,QY20K5C,QY20K5D,QY25K5D,XCT25L5,QY25K5-1,QY25K5-2,QY25K5A,QY25K5C, QY25K5F,XCT25L5,QY30K5-1,QY30K5D,QY30KC,QY40KC,QY50K-2,QY50K5C,QY50K5D,QY50K5D-2 QY50KC,QY50KD,QY50K5D,QY55K5C-2,QY55KC,QY70KA,QY70K-2,XCT75,QY80K5D,QY80K6C, QY80KC,XCT80L6-1,QY85KC,XCT90L6,QY100K-1,QY100K6C,QY100K7C,QY110K7C,XCT110,XCT110L7 Y130K8C,XCA130L8C-1,XCT130,QY160K,XCA160,QAY200,XCA200,QAY300,XCA300 |
Used Zoomlion | QY25H,ZTC250H5,ZTC250V,ZTC251V,ZTC300H,ZTC300V,QY35V,ZTC350H,ZTC500A5-2,ZTC500H, ZTC500H5-2,ZTC500VS5,ZTC550H,ZTC550H5-1,ZTC550V,QY70V,ZTC700H,ZTC700V,ZTC800A5 ZTC800E,ZTC801V5-1,ZTC801VS5,QY90V,ZTC900V6,ZTC950E,ZTC950V,ZTC1000A,ZTC1000V,ZTC1000V5, ZTC1000V6-1,ZTC1100V7-1,ZTC1100V7-2,ZAT1300H,AT1300V8,ZTC1300H,ZTC1300VS7-1,ZAT2000VS8, ZTC2000E,ZAT2200H,ZAT2200V,ZTC2200V,ZAT260VS8,ZAT3000A,ZAT3000H,ZAT3000V,ZAT3000VS8 |
Used Sany | QY50C,SAC600E,SAC600T6-8,STC200C5,STC200S,STC200T5,STC200T5-2,STC250C5-2,STC250C5-8, STC250C5-8-1,STC250E5-1,STC250H,STC250S,STC250T,STC300E5,STC300T6,STC350C5,STC350E5, STC350T,STC400E5,STC400T,STC400T5-6,STC400T5-8,STC500,STC500C5-8,STC500C5-8-1,STC500E, STC500T,STC550C5-6,STC550C5-8,STC550T5,STC550T5-8,STC550T5-8-1,STC600T5,STC600T6, STC600T6-1,STC700T,STC700T5,STC750,STC750S,STC750T6,STC750T6-1,STC800C5-8,STC800C6, STC800E5,STC800H,STC800T6 |
Used Tadano | ATF100-5,ATF110G-5,BT200A,GT-250E,GT350E,GT550E,GT550E2,GT550E3,GT550E4,TG200E TG-350M,TG500E,TG500E2,TG500E-3,TG500E4,TG700E-3,TG850E,TG-900E,TG-1300E,TL200E TL250E,TL300E,TR-250EX,TR-250M,TR500E,TR500EX,TR600EXL |
Used Kato | KR25H,KR250,KR500,NK200E,NK200E1,NK250E,NK250E1,NK400E,NK500,NK600RX,NK700,NK1600,SL800 |
담당자: yue hua
전화 번호: 19934356955