|
Détails sur le produit:
Conditions de paiement et expédition:
Contact
Causez Maintenant
|
| Hauteur d'installation maximale: | 250m | Taille de la section du mât: | 0.65*0.65*1.508m |
|---|---|---|---|
| Source d'énergie: | Électrique | Hauteur maximale: | 400M avec le mât renforcé |
| Nom de produits: | ascenseur de chantier | Matériau de la porte de la cage: | Plaque d'acier avec revêtement en poudre |
| Conduire: | Entraînement moteur directement | Cage: | 3.2m x 1,5m x 2,5m |
| Hauteur de levage maximale: | 120m | Application: | Construction d'entrepôts à l'intérieur |
| Vitesse: | 34 m/min | Qualité: | Meilleur |
| Matériel: | Acier G350 | Service: | en ligne de 24 heures |
| Le vote: | 380 V 50-60 Hz ou personnalisé |
Aerial Work Platform
Product Features
This series of products can be equipped with vehicles such as Jiefang, Dongfeng Jiangling, Foton, and electric vehicles according to customer requirements. The power source uses vehicle power or electric vehicle power supply. The lifting vehicle features fast movement, a large operating range, no need for an external power source for lifting, and high mobility. It is widely used in high-altitude operation industries such as municipal construction and maintenance, street lighting, road facility maintenance, engineering repairs, and garden design and trimming. The platform size can be customized according to customer requirements.
| Product Model | Load Capacity (kg) | Net Height (m) | Weight (kg) | Guardrail (mm) | Power Source |
| SJC0.3-4 | 300 | 4 | 800 | 1100 | 1.1KW/220V |
| SJC0.3-6 | 300 | 6 | 880 | 1100 | 1.1KW/220V |
| SJC0.3-7 | 300 | 7 | 970 | 1100 | 1.1KW/220V |
| SJC0.3-8 | 300 | 8 | 1050 | 1100 | 1.5KW/220V |
| SJC0.3-9 | 300 | 9 | 1165 | 1100 | 1.5KW/220V |
| SJC0.3-10 | 300 | 10 | 1360 | 1100 | 2.2KW/380V |
| SJC0.3-11 | 300 | 11 | 1400 | 1100 | 2.2KW/380V |
| SJC0.3-12 | 300 | 12 | 2260 | 1100 | 3KW/380V |
| SJC0.3-14 | 300 | 14 | 2400 | 1100 | 3KW/380V |
| SJC0.3-16 | 300 | 16 | 3500 | 1100 | 3KW/380V |
| SJC0.3-18 | 300 | 18 | 3900 | 1100 | 3KW/380V |
| SJC1.0-4 | 1000 | 4 | 1250 | 1100 | 2.2KW/380V |
| SJC1.0-6 | 1000 | 6 | 1400 | 1100 | 2.2KW/380V |
| SJC1.0-8 | 1000 | 8 | 1585 | 1100 | 2.2KW/380V |
| SJC1.0-10 | 1000 | 10 | 1700 | 1100 | 2.2KW/380V |
| SJC1.0-12 | 1000 | 12 | 2560 | 1100 | 3KW/380V |
| SJC1.0-14 | 1000 | 14 | 2765 | 1100 | 3KW/380V |
| SJC1.0-15 | 1000 | 15 | 5000 | 1100 | 3KW/380V |
| SJC1.5-6 | 1500 | 6 | 1780 | 1100 | 3KW/380V |
| SJC1.5-8 | 1500 | 8 | 2070 | 1100 | 3KW/380V |
| SJC1.5-10 | 1500 | 10 | 2250 | 1100 | 3KW/380V |
| SJC1.5-12 | 1500 | 12 | 2900 | 1100 | 3KW/380V |
| SJC1.5-14 | 1500 | 14 | 3400 | 1100 | 4KW/380V |
| SJC2.0-6 | 2000 | 6 | 1780 | 1100 | 3KW/380V |
| SJC2.0-8 | 2000 | 8 | 2070 | 1100 | 3KW/380V |
| SJC2.0-10 | 2000 | 10 | 2250 | 1100 | 3KW/380V |
| SJC2.0-12 | 2000 | 12 | 3200 | 1100 | 4KW/380V |
| SJC2.0-14 | 2000 | 14 | 3900 | 1100 | 4KW/380V |
| SJC2.0-15 | 2000 | 15 | 5600 | 1100 | 5.5KW/380V |





Personne à contacter: yue hua
Téléphone: 19934356955