পণ্যের বিবরণ:
প্রদান:
যোগাযোগ
এখন চ্যাট করুন
|
আইটেম: | সরাসরি ক্রলার খননকারী | ইঞ্জিন: | কুবোটা |
---|---|---|---|
সর্বাধিক খনন ব্যাসার্ধ: | 2300 | হাঁটার গতি: | 3.4 / 5.6 কিমি / ঘন্টা |
সর্বাধিক পৌঁছনো: | 9.7 মি | খননকারী: | মিনি হাইড্রোলিক ক্রলার এক্সকাভেটর |
উত্স দেশ: | দক্ষিণ কোরিয়া | প্রযোজ্য শিল্প: | নির্মাণ কাজ |
সর্বাধিক খনন গভীরতা: | 6.7 মি | রেটেড লোড: | 20 টন |
সিলিন্ডার সংখ্যা: | 6 | আকার: | মিডিয়াম |
মূল উপাদান: | চাপের জাহাজ, গিয়ারবক্স, ইঞ্জিন | রঙ: | আসল পেইন্ট |
কীওয়ার্ডস: | ব্যবহৃত খননকারী | ||
বিশেষভাবে তুলে ধরা: | Used Cat 325B excavator for sale,Original condition Cat 325B excavator,Good condition used excavator with warranty |
CAT325B Excavator
CAT 325B | |
specification | |
Operation weight (kg): | 25900 |
dipper capacity(mm³): | 1.1 |
Boom length(mm): | 6150 |
Arm Length(mm): | 3200 |
performance | |
Swing speed (rpm): | |
traveling speed(Km/h): | 5.0 |
gradeability(%): | 70/35° |
Engine | |
engine type: | Caterpillar 3116TA |
rated power(Kw/rpm): | 125.3/2000 |
displacement(L): | 6.6 |
Oil capacity | |
fuel tank(L): | 420 |
hydraulic oil tank(L): | 120 |
Main Size | |
The total length of transportation(mm): | 10290 |
Total transportation width(mm): | 2990 |
Total height of transportation(mm): | 3270 |
driving cab height(mm): | 3090 |
Counterweight clearance from the ground(mm): | 1140 |
The total length of crawler(mm): | 3490 |
track shoe width (mm): | 600 |
Track the total width(mm): | 2990 |
Minimum Ground Clearance (mm): | 510 |
working range | |
maximum digging radius(mm): | 10520 |
maximum digging depth(mm): | 7090 |
maximum digging height(mm): | 9960 |
maximum dump clearance(mm): | 7110 |
Maximum vertical digging depth(mm): | 6380 |
Boom | Not any damaged, enough strong to work |
Turbo | original turbo ,no heavy smoking after engine turn on |
Cylinders | 6 cylinders |
Leading time | About 7 work days after u place order |
Shipping term | Cargo/Ro-ro vessel /40feet-rack-flat |
Delivery time | Deponds on the destination port, It will cost 15-35 days from shanghai depart port to destination port. |
Company experience | More than 10 years in this field |
Payment terms | 30%T/T in advance, 40% before loading, 20% after copy B/L. |
Market | 1.Africa: GHANA ,CAMEROON ,Nigeria ,Kenya ,South Africa, Congo, Tanzania, Mozambique ,Zimbabwe,ETC. 2.Asia :Iran ,Oman ,Pakistan ,Qazaqstan , Thailand, Malaysia, Cambodia ,Vietnam ,philippines etc 3.South America: Ecuador, Bolivia, Chile, etc. Also some buyers from USA &EUROPE, JAPAN, AUSTRALIA, ETC. |
Deyi Kexin Construction and Development Co., Ltd. was established in 2005. We have been deeply engaged in the field of construction machinery for 20 years, specializing in the leasing, domestic and international sales, and technical services of construction machinery and second-hand equipment. At the same time, we cooperate with sister companies and have a certain capacity for the research and development and production of new machines. The company regards the practicality, stability, durability and low failure rate of its products as its hard power. With the mission of "driven by the dedication of technology and industry, serving the world", we are committed to providing customers with solutions for the entire life cycle of construction machinery and equipment.
Equipment coverage: Including excavators (brands such as Caterpillar, Komatsu, Sany, Hyundai, Shandong Lingong, etc.), tower cranes (Zoomlion, XCMG, Sany, Sichuan Construction, Hongsheng, Zhongxing), loaders, aerial work platforms, water sprinklers, garbage sweeping loaders, trucks, etc., meeting the demands of multiple scenarios such as construction, municipal works, road and bridge projects, and logistics.
Global market: Through domestic and foreign agents and Internet e-commerce platforms, the equipment is exported to Southeast Asia, the Middle East, Africa, North America, Europe and America, and countries and regions along the Land and Sea Silk Roads. The annual transaction volume continues to rise.
Relying on 20 years of industry accumulation, the company will continue to expand the research and development of intelligent equipment, deepen global supply chain cooperation, and build a five-in-one construction machinery ecosystem platform of "leasing + sales + production + marketing + technical services" to help customers reduce costs and increase efficiency.
We provide all kinds of used construction machines including: Excavators, loaders, bulldozers, road rollers, cranes, forklifts. In different makes like CATERPILLAR, KATO, TADANO, KOMATSU, HITACHI, KAWASAKI, DAEWOO, HYUNDAI, KOBELCO etc.
We also provide almost all kinds of used construction machines in good condition with low price. As follows:
Used Excavator |
1. HITACHI EX100WD, EX120, EX200-1, EX200-2, EX200-3, EX200-5, EX350, ZAXIS200, ZAXIS230 2. KOMATSU PC60, PC120, PC130-7, PC200, PC210, PC220 3. CAT CAT312B, CAT320B, CAT320C, CAT325B, CAT330B, CAT 330C 4. HYUNDAI, DAEWOO, KEBOLCO, SIMITOMO, etc |
Used Bulldozer | 1. CATERPILLAR D6D, D6H, D7H, D7G, D8 K, D8N, D9L 2. KOMATSU D75A-1, D85A-18, D85A-21, D155-1, D155-2, D355, D375 |
Used Road Roller | 1. DYNAPAC CA25, CA30 (weight: 8T-14T) 2. BOMAG BW213D-2, BW217D-2, BW219D-2 |
Used Wheel Loader: | 1. KOMATSU WA300, WA350, WA360, WA380, WA400, WA470 2. CAT CAT936E, CAT950B, CAT950F, CAT966D, CAT 966E, CAT966F 3. KAWASAKI KLD65Z, KLD70, KLD70B, KLD80, KLD85, KLD85Z 4. TCM TCM230, TCM870 |
Used Motor Grader | 1. CAT 12G, 120G, 14G, 140H 2. KOMATSU GD511A, GD605R, GD623A |
Used Truck Crane | 1. KATO: NK250E, NK350E, NK400E-3, NK500E, NK550E 2. TADANO: TL250E, TL300E, TG500E, TG550E, TG650E |
Used Crawler Crane | 1. HITACHI KH125 35T, KH180 50T, KH700 150T 2. KOBELCO 7045 50T, 5100 100T, 7150 150T 3. SUMITOMO LS118 50T, LS238 100T, LS248 100T |
ব্যক্তি যোগাযোগ: yue hua
টেল: 19934356955